The event view displays statistical information on each current event. Double clicking any one entry will bring up the full details of the event (see Event Properties). There are calculated totals and averages shown at the bottom of the table. Note that some of the statistics are really intended for lab purposes but we have left all of them in place. For information on reports that can be generated from this view see the Reports page.
| Header | Description |
|---|---|
| Code | The unique event code. This is the code that you enter into ProofStation. |
| Date | The event date |
| Name | The event name. This will not always be the same as the name you have entered into ProofStation; it is not particularly important and can be changed if you wish. However if you are having captions printed with the event name included in those captions then this is the text that will be printed and of course it is then critical that it is correct. If this is the case and it is incorrect then it is vital you let us know as soon as possible. |
| Job Type | A description of the job type (Portrait, group, SIMS etc.) |
| Subjects | The number of subjects in the event (used to calculate the take up below). This is our best attempt to determine how many subjects were photographed and is calculated by dividing the total number of images in the database by the number of images per order form or proof card. The take up can only be considered sensible if this is likely to produce a sensible result. This is not likely to be the case for events such as family days and possibly even nurseries where a very variable number of images are likely to have been taken of each subject. It is also not going to be sensible in the case of group events (such as class or sports groups) where it is impossible for us to determine the actual number of subjects. |
| Orders | Total number of orders received for each event. |
| Take Up | Percentage take up calculated from the total number of order and the total number of subjects - see Subjects above for discussion of the validity of this figure. |
| Prints | Total number of prints ordered. In this context a 'print' is a single product, so a pack containing one 10x8, two 8x6, one four wallets and one MMS would be recorded as 5 prints. |
| Sqr Inch | Total square inches of printer paper used. |
| Pr/Ord | Average number of prints per order (see comments on Prints above). |
| Turnover | Total turnover of the event (including VAT if applicable). |
| AvTO/Ord | Averge turnover per order (including VAT if applicable). |
| Income | Client income after deduction of our printing charges and school commission (if we have that figure). Does not include deduction of any other charges that might be applicable to that event such as re-touching, proof cards etc. |
| Av/Ord | Average income per order. |
| Av/Pr | Average income per print (see Prints above for definition of 'print'). |
| Filter | Description |
| Display statistics for Group events only. If both this and the Portraits Only filter are selected then events for both are displayed! | |
| Display statistics for Portrait events only. If both this and the Groups Only filter are selected then events for both are displayed! | |
| Displays only those items that were selected when the filter was activated. The table will be displayed in green as a reminder that you are viewing a restricted set of data. This filter is particularly useful as any reports generated will only contain those items that have been selected. |