Parker Franklin only keep events active on our main database for around a year, before we archive them off to keep things manageable. However when they are archived off we do retain some summary information about each event for another year or so which can be viewed here. This can be useful to compare performance of individual schools with their previous year's performance.
| Header | Description |
|---|---|
| Code | The unique event code. This is the code that you enter into ProofStation. |
| Date | The event date |
| Name | The event name. This will not always be the same as the name you have entered into ProofStation; it is not particularly important and can be changed if you wish. However if you are having captions printed with the event name included in those captions then this is the text that will be printed and of course it is then critical that it is correct. If this is the case and it is incorrect then it is vital you let us know as soon as possible. |
| Job Type | A description of the job type (Portrait, group, SIMS etc.) |
| Event | The three digit event code. |
| Client | Your three digit client code. |
| Client Company | Your company name (as recorded by us) |
| Job Type | A description of the job type (Portrait, group, SIMS etc.) |
| Images | Total number of images taken. |
| Orders | Total number of orders received. |
| Prints | Total number of prints ordered. In this context a 'print' is a single product, so a pack containing one 10x8, two 8x6, one four wallets and one MMS would be recorded as 5 prints. |
| Revenue | Total revenue of the event (including VAT if applicable). |
| Net | Total net take for the event (excluding VAT if applicable). |
| Comm | The event host commission, calculated on the net price. This is only relevant if Parker Franklin are handling payment of the commission to the event hosts. |
| Client | Client income after deduction of our printing charges and school commission (if we have that figure). Does not include deduction of any other charges that might be applicable to that event such as re-touching, proof cards etc.) |
| PFL | Parker Franklin printing charges for each event. Does not include any other charges that might be applicable to that event such as re-touching, proof cards etc. |
There are no filters available in this view.